Post Name:
Admission Postgraduate(PG) Programmes for the academic session 2025 programmes like Msc MA in different modes at IUST Awantpura one of best university in J&K.
Date: 12-05-2025
About post:
This one of the best one university in Jammu And Kashmir and runs vast number of programmes and course. This university under name as the students know this Islamic University Of Technology Awantipura. Programmes are whic this university run with 2 year programmes 3 year programmes and 4 years programmes as we this all update in link lines. We are talking here today IUST as this 2025 year released a notification for admission in these programmes. Hope the students can read this notification for admission for session 2025 carefully before apply.
ISLAMIC UNIVERSITY OF SCIENCE AND TECHNOLOGY, AWANTIPURA KASHMIR ADMISSION 2025 | |
---|---|
Important Dates | |
Application Start Date | 09-05-2025 |
Application Last Date | 19-05-2025 |
APPLICATION FEE | |
APPLICATION FEE | 500/= 200/= In case students can apply for more than one subject |
To read notification for admission in this academic year 2025 click above regarding how to apply application for eligibility criteria qualification and other related information.
IUST ANNOUNCE ADMISSION FOR ACADEMIC islamic university of science technologySESSION 2025 Here we are write down programme names and its qualification eligibility criteria | |
Postgraduate Programmes | Qualification Eligibility |
M. A. Economics | Degree in/Bachelor’s Degree with a minimum of 45% marks from a recognized University/ Institution with Economics/ for more read notification |
MBA (1-Year) through Lateral Entry | Degree in/B.E./ B. Tech. Engineering, BBA/BMS (04 years) Degree with a minimum of 50% marks from a recognized University/ Institution/ for more read notification |
Master of Business Administration – International Business (MBA-IB) | Degree in/Bachelor’s Degree in any discipline with a minimum of 50% marks from a recognized University/ Institution and a valid CMAT/ MAT score./ for more read notification |
Master of Business Administration (MBA) | Degree in/Bachelor’s Degree in any discipline with a minimum of 50% marks from a recognized University/ / for more read notification |
M. Sc. Physics | Degree in/Bachelor’s Degree in Science with a minimum of 45% marks from a recognized University/ Institution with Physics as one of the subjects in at least 04 semesters/ 02 Years at UG level OR B.E/ B. Tech OR B.Sc. Hons Physics/ for more read notification |
M. Sc. Chemistry | Degree in/Bachelor’s Degree in Science with a minimum of 45% marks from a recognized University/ Institution with Chemistry as one of the subjects in at least 04 semesters/ 02 Years at UG level OR B.Sc. Hons Chemistry/ Industrial Chemistry OR B.E/B. Tech. Chemical Engineering./ for more read notification |
M. Tech. Artificial Intelligence | Degree in/B. Tech./ BE in any branch of Engineering OR MCA/ M. Sc. Information Technology/ M. Sc. Electronics or equivalent with a minimum of 60% marks/ for more read notification |
M. Tech. Computer Science & Engineering | Degree in/B.Tech./ B.E. in Computer Science, Information Technology (& its allied areas), MCA, M.Sc. in CS/IT with at least 50% marks./ for more read notification |
M. Tech. Electrical Engineering | Degree in/B. Tech./ B.E. Degree in Electrical Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Instrumentation & Control Engineering, Robotics / for more read notification |
M. Tech./ M. Sc. Food Technology/ Food Science | Degree in/B. Tech. Food Technology with a minimum of 55% marks from a recognized University/Institution for M. Tech. Food Technology OR/ for more read notification |
Master of Science in Information Technology (M. Sc. IT) | Degree in/Degree with a minimum of 45% marks from a recognized University/ Institution in any of the following: B. Sc. IT OR BCA OR B.Sc. having Mathematics as one of the subjects at 10+2 level OR B.Sc. having Mathematics/ Physics/ Computer Science/ for more read notification |
Master of Computer Applications MCA (2-Year) | Degree in/Passed B.E./ B. Tech./ B.Sc./ B. Com./ B.A./ B. Voc./ BCA etc. with a minimum of 50% marks from a recognized University/ Institution. / for more read notification |
M. Sc. Statistics | Degree in/Bachelor’s Degree with a minimum of 45% marks from a recognized University/ Institution with Mathematics/ Statistics for more read notification |
M. A. International Relations | Degree in/Bachelor’s Degree in any discipline with a minimum of 45% marks from a recognized University/ for more read notification |
M. A. Journalism & Mass Communication | Degree in/Bachelor’s Degree in any discipline with a minimum of 45% marks from a recognized University/ for more read notification |
M. A. Islamic Studies | Degree in/Bachelor’s Degree in any discipline with a minimum of 45% marks from a recognized University/ for more read notification |
M. A. Political Science | Degree in/Bachelor’s Degree with a minimum of 45% marks from a recognized University/ Institution with Political Science/ for more read notification |
M. A. Philosophy | Degree in/Bachelor’s Degree in any discipline with a minimum of 50% marks from a recognized University/ for more read notification |
M. A. Arabic Language & Literature | Degree in/Bachelor’s Degree or equivalent with a minimum of 45% marks from a recognized University/ Institution with Arabic as one of the subjects/ for more read notification |
M. A. English Language & Literature | Degree in/Bachelor’s Degree or equivalent with a minimum of 45% marks from a recognized University/ Institution with English Literature/ for more read notification |
self financing category and sponsored quota shall be issued separtetely | |
Important Highlights | |
Apply Online | CLICK HERE |
Download Notification | CLICK HERE |
Official Website | Click Here |
Extension Notice for ADMISSION FOR BTECH ENGINEERING 2025 | Click here |
Converter ToolS | CLICK |
islamic university of science technology SARKARI RESULT PORTAL J&K |
---|
Islamic University Prospectus 2025 |
Submission Of Online Form Instructions |
IUST Fee Structure |
IUST_Programme Eligibility |
IUST-Inatake Capacity |
IUST_Reservation Seats |
IUST_Distribution Of Seats |
WELCOME AGAIN ON