Staff Selection Commission going to conduct Physical Standard Test
18 June 2025
SSC Constable(GD) & SSF Appear Physical Standard TestStaff Selection Commission advertised a notification for the recruitment 2025 for Central Armed Forces and SSF Rifleman(GD) in Assam Rifles & Sepoy in Narcotics Control Bureau Examination 2025 from 04-02-2025 to 25-02-2025 in computer based mode. Now shortlist out of the computer based examination and short listed candidates are advised to appear in the physical standard test. The total number of candidates are 25, 21,839 appeared in the computer based examination.
SSC Constable(GD) & SSF, Appear Physical Standard Test Important Date Highlights | |||
---|---|---|---|
Computer Based Examination Conducted From | |||
From | STAFF SELECTION COMMISSION | To | |
04.02.2025 | 25.02.2025 | ||
Recruitment is made for different Forces/Organisation | |||
Serial Number | Post Code | Force/Organization Short Form | Force/Organization |
1 | A | BSF | Border Security Force |
2 | B | CISF | Central Industrial Security Force |
3 | C | CRPF | Central Reserve Police Force |
4 | D | SSB | Sashastra Seema Bal |
5 | E | ITBP | Indo-Tibetan Border Police |
6 | F | AR | Assam Rifles |
7 | G | NCB | Narcotics Control Bureau |
8 | H | SSF | Secretariat Security Force |
WWW.SARKARIRESULTPORTAL.IN |
Minimum Cutoff Of Marks for | |
---|---|
Applied to consider eligibility for shortlisting to the next stage PST/PET | |
UR | 30% |
OBC/ EWS | 25% |
All other categories (SC, ST, ESM) | 20% |
Qualified Female Candidates All India Vacancies Of NCB | |||||||
Serial No. | Force | Category | Candidates Available | Marks of the Last Short Listed Candidates | Part A Marks | Part B Marks | Date Of Birth |
---|---|---|---|---|---|---|---|
1 | NCB | EWS | 15 | 139.68161 | 35.50 | 18.50 | 15-07-2002 |
2 | NCB | ESM | 1 | 106.32328 | 35.75 | 13.00 | 08-02-1997 |
3 | NCB | OBC | 60 | 140.12041 | 35.75 | 25.00 | 06-09-2003 |
4 | NCB | UR | 90 | 141.56593 | 40.00 | 22.00 | 10-08-2002 |
Qualified Female Candidates Against State Wise/UT Vacancies Of Forces Other Than NCB | |||||||
CATEGORY | EWS | SC | ST | OBC | UR | ESM | Total |
Candidates available | 2922 | 6212 | 4698 | 8665 | 17536 | 14 | 40047 |
Qualified Male Candidates Against All India Vacancies Of NCB AND SSF | |||||||
---|---|---|---|---|---|---|---|
Serial No. | Force | Category | Candidates Available | Marks of the Last Short Listed Candidates | Part A Marks | Part B Marks | Date Of Birth |
1 | NCB | ST | 15 | 136.77575 | 40.00 | 24.25 | 01-01-2006 |
2 | NCB | ESM | 15 | 102.74048 | 31.50 | 15.00 | 05-10-1984 |
3 | NCB | OBC | 75 | 145.99092 | 37.75 | 28.75 | 06-05-2000 |
4 | NCB | UR | 75 | 147.42882 | 40.00 | 22.75 | 21-09-2003 |
5 | SSF | EWS | 195 | 142.13309 | 35.50 | 20.00 | 16-07-2002 |
6 | SSF | SC | 300 | 137.51772 | 33.25 | 28.75 | 07-08-2005 |
7 | SSF | ST | 150 | 133.12441 | 40.00 | 22.25 | 25-12-2001 |
8 | SSF | ESM | 195 | 78.94782 | 15.50 | 20.75 | 25-01-1985 |
9 | SSF | OBC | 540 | 143.64504 | 38.00 | 24.75 | 01-07-1999 |
10 | SSF | UR | 795 | 144.93140 | 37.75 | 28.75 | 10-12-2003 |
SSC Constable(GD) & SSF Appear Physical Standard Test Qualified Male Candidates Against State Wise/UT Vacancies Of Forces Other Than NCB & SSF | |||||||
---|---|---|---|---|---|---|---|
Category | EWS | SC | ST | OBC | UR | ESM | Total |
Candidates available | 25270 | 54215 | 40764 | 77977 | 151903 | 1423 | 351552 |
Important Links | |
---|---|
Notification For PST/PET | Click Here |
Number Of Recruitment Forces | Click Page 1 |
Cut Off Details | Click Page 5 |
All candidate can check by download notification from our link…